
Best Available Bed & Breakfast Rate
- FREE cancellation
- €10 Cheaper than other sites
- No Deposit
- Breakfast included
Enjoy overnight accommodation at the 4* town centre Annebrook House Hotel. We guarantee best rate when you book direct on our website. Your overnight stays includes;
- Complimentary Breakfast
- Complimentary Parking
- Complimentary Wifi
Accommodation ($) | Sat 20 Jun | Arrival Sun 21 Jun | Depart Mon 22 Jun | Tue 23 Jun | Wed 24 Jun | Thu 25 Jun | Fri 26 Jun | Sun, 21 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD172 | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD172 | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD172 | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD172 | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD172 | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD172 | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 USD172 | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD172 | Fri 26 Jun26 Jun 2026 check-out ok | 3 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD172 | Fri 26 Jun26 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 20 Jun20 Jun 2026 check-out ok | Sun 21 Jun21 Jun 2026 check-out ok | Mon 22 Jun22 Jun 2026 USD172 | Tue 23 Jun23 Jun 2026 USD172 | Wed 24 Jun24 Jun 2026 USD172 | Thu 25 Jun25 Jun 2026 USD172 | Fri 26 Jun26 Jun 2026 USD206 | 1 ![]() | ($) | |||||||||


