
Best Available Bed & Breakfast Rate
- FREE cancellation
- €10 Cheaper than other sites
- No Deposit
- Breakfast included
Enjoy overnight accommodation at the 4* town centre Annebrook House Hotel. We guarantee best rate when you book direct on our website. Your overnight stays includes;
- Complimentary Breakfast
- Complimentary Parking
- Complimentary Wifi
Accommodation ($) | Fri 10 Jul | Arrival Sat 11 Jul | Depart Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu 16 Jul | Sat, 11 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD206 | Sun 12 Jul12 Jul 2026 USD172 | Mon 13 Jul13 Jul 2026 USD172 | Tue 14 Jul14 Jul 2026 USD172 | Wed 15 Jul15 Jul 2026 USD172 | Thu 16 Jul16 Jul 2026 USD172 | 3 ![]() | ($) | |||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD206 | Sun 12 Jul12 Jul 2026 USD172 | Mon 13 Jul13 Jul 2026 USD172 | Tue 14 Jul14 Jul 2026 USD172 | Wed 15 Jul15 Jul 2026 USD172 | Thu 16 Jul16 Jul 2026 USD172 | 3 ![]() | ($) | |||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD206 | Sun 12 Jul12 Jul 2026 USD172 | Mon 13 Jul13 Jul 2026 USD172 | Tue 14 Jul14 Jul 2026 USD172 | Wed 15 Jul15 Jul 2026 USD172 | Thu 16 Jul16 Jul 2026 USD172 | 3 ![]() | ($) | |||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 USD206 | Sun 12 Jul12 Jul 2026 USD172 | Mon 13 Jul13 Jul 2026 USD172 | Tue 14 Jul14 Jul 2026 USD172 | Wed 15 Jul15 Jul 2026 USD172 | Thu 16 Jul16 Jul 2026 USD172 | 3 ![]() | ($) | |||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 USD172 | Tue 14 Jul14 Jul 2026 USD172 | Wed 15 Jul15 Jul 2026 USD172 | Thu 16 Jul16 Jul 2026 USD172 | 1 ![]() | ($) | |||||||||
| Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 check-out ok | Mon 13 Jul13 Jul 2026 check-out ok | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD172 | Thu 16 Jul16 Jul 2026 USD172 | 1 ![]() | ($) | |||||||||


